Stylr Size Chart
Women's Size Chart
SIZE | UK | EU | USA | BUST (IN / CM) | WAIST (IN / CM) | HIP (IN / CM) |
---|---|---|---|---|---|---|
XXS | 4-6 | 30-32 | 0-1 | 30-31 / 76-79 | 23-24 / 58-61 | 33-34 / 84-86 |
XS | 6-8 | 32-34 | 1-2 | 32-33 / 81-84 | 25-26 / 64-66 | 35-36 / 89-91 |
S | 8-10 | 34-36 | 2-4 | 34-35 / 86-89 | 27-28 / 69-71 | 37-38 / 94-97 |
M | 10-12 | 38-40 | 6-8 | 36-37 / 91-94 | 29-30 / 74-76 | 39-40 / 99-102 |
L | 12-14 | 42-44 | 10-12 | 38-40 / 97-102 | 31-33 / 79-84 | 41-43 / 104-109 |
XL | 14-16 | 44-46 | 12-14 | 41-43 / 104-109 | 34-36 / 86-91 | 44-46 / 112-117 |
2XL | 16-18 | 46-48 | 14-16 | 44-46 / 112-117 | 37-39 / 94-99 | 47-49 / 119-124 |
3XL | 18-20 | 48-50 | 16-18 | 47-49 / 119-124 | 40-42 / 102-107 | 50-52 / 127-132 |
4XL | 20-22 | 50-52 | 18-20 | 50-52 / 127-132 | 43-45 / 109-114 | 53-55 / 135-140 |
5XL | 22-24 | 52-54 | 20-22 | 53-55 / 135-140 | 46-48 / 117-122 | 56-58 / 142-147 |
6XL | 24-26 | 54-56 | 22-24 | 56-58 / 142-147 | 49-51 / 124-130 | 59-61 / 150-155 |
Styles: High Waist, Midi Brief, Bikini, Hipster
How to Measure Yourself

Stylr TIP: No tape measure?
You can measure yourself with a belt or dressing gown cord and a 30cm ruler! Tie the belt around your measurement area, place a piece of tape or pinch where it reaches, then lay flat and carefully use the ruler to measure the length.
Children's Size Chart
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
AGE (YEARS) | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 |
HEIGHT (IN / CM) | 32-38 / 92-98 | 38-44 / 104-110 | 44-48 / 116-122 | 48-52 / 128-134 | 52-56 / 140-146 | 56-60 / 152-158 | 60-64 / 164-170 |
How to Measure Your Child

How to Measure:
- Height - Measure from the top of the head to the bottom of the feet while standing straight
- Chest - Measure around the fullest part of the chest
- Waist - Measure around the natural waistline
Stylr.us TIP:
Children grow quickly! If your child is between sizes, we recommend sizing up for longer wear.
Men's Swimtrunks Size Chart
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
WAIST (IN / CM) | 29" / 74 | 31" / 80 | 34" / 86 | 36" / 92 | 39" / 98 | 42" / 107 | 46" / 116 | 50" / 125 |
HIP (IN / CM) | 43" / 108 | 45" / 114 | 47" / 120 | 50" / 126 | 52" / 132 | 56" / 141 | 59" / 150 | 63" / 159 |
THIGH (IN / CM) | 25" / 64.6 | 27" / 68 | 28" / 71.4 | 29" / 74.8 | 30" / 78.2 | 33" / 83.4 | 35" / 88.6 | 37" / 93.8 |
INSEAM (IN / CM) | 4.5" / 12 | 5" / 13 | 5" / 13 | 5.7" / 14.5 | 5.7" / 14.5 | 6.3" / 16 | 6.3" / 16 | 6.3" / 16 |
*0.5-1" difference may exist because of manual measurement.
How to Measure Yourself - Men

How to Measure:
- Waist - narrowest point of waist
- Hip - the widest part of your hips
- Thigh - the circumference of the fullest part of your thigh
- Inseam - the length from the crotch to hem
Stylr.us TIP:
For the best fit, measure yourself wearing only underwear. Stand with your feet together and body relaxed. Use a soft measuring tape and hold it snug, not tight, against your body.
If you're between sizes, we recommend sizing up for a more comfortable fit.